Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 742030 PC |
Expenses
Municipal Taxes (2023) | $ 1036 / year |
---|---|
School taxes (2023) | $ 30 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None, None, None, None, None |
---|---|
Distinctive features | Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees |
Sewage system | None, None, None, None, None |
View | Mountain, Mountain, Mountain, Mountain, Mountain |
Zoning | Forest, Recreational and tourism, Forest, Recreational and tourism, Forest, Recreational and tourism, Forest, Recreational and tourism, Forest, Recreational and tourism |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE